Chart Size

T-Shirt in cm: 

S M L XL 2XL 3XL 4XL 5XL
Width, cm 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length from center back, cm 39.69 44.13 47.63 50.80 54.61 58.10 61.60

64.77


T-Shirt in imperial:

S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length from center back, in 15.62 17.37 18.75 20.00 21.50 22.87 24.25 25.50


Hoodie US:

XS S M L XL 2XL 3XL 4XL 5XL
Width, in 19.00 20.00 22.00 24.00 26.00 27.00 28.00 29.50 31.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 34.50
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.00 40.50


Hoodie  UK:

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.00 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length from center back, in 34.00 35.00 36.00 37.00 38.00 39.00 40.00 41.00
Size tolerance, in 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00

 

Hoodie EU & rest of the world:

XS S M L XL 2XL 3XL 4XL
Width, cm 48.00 51.50 55.00 58.50 62.00 65.50 69.00 72.50
Length, cm 64.00 66.00 68.00 70.00 72.00 74.00 76.00 78.00
Sleeve Length, cm 59.50 60.50 61.50 62.50 63.50 64.50 65.50

66.50


Zip-hoodie US:


XS S M L XL 2XL 3XL
Width, in 18.00 20.00 22.00 24.00 24.00 28.00 30.00
Length, in 26.00 27.00 28.00 29.00 30.00 31.00 32.00
Sleeve length, in 25.59 25.79 25.98 26.18 26.38 26.57 26.77
Size tolerance, in 1.00 1.00 1.00 1.00 1.00 1.00 1.00


Zip-hoodie EU & rest of the world:

S M L XL 2XL
Width, cm 51.00 56.00 61.00 65.00 69.00
Length, cm 67.00 70.00 73.00 76.00 79.00
Sleeve length, cm 59.00 60.50 62.00 63.50

65.00